The aim of the project is to improve the management of waste at the municipal level and its use as a resource, by implementing schemes for the separate collection and recycling of waste, applying the principles of the circular economy.
This information system dynamically displays the results of the project. It contains interactive maps that enable the residents of Smolyan and Banite municipalities to note in real time the waste they have disposed of in the containers delivered within the project.
Smolyan Map Banite Map
Recently Added on Maps
| PLaced on | Container Location | Waste Type | Quantity |
|---|---|---|---|
| 10.09.2025 | Smolyan - Smolyan, Old Center Quarter, Dimitar Blagoev Street, on the island in front of the Sports Hall | Construction waste | 1.00 kg |
| 06.03.2025 | Smolyan - Smolyan, zh.k. Neviyastata, Evredika St., in front of Karl Marx school | Construction waste | 1.00 kg |
| 11.12.2024 | Banite - Banite municipality, Oryakhovets village, Central part of the village, next to the administrative building | Glass | 5.00 kg |
| 11.12.2024 | Banite - Banite municipality, Oryakhovets village, Central part of the village, next to the administrative building | Glass | 5.00 kg |
| 25.09.2024 | Smolyan - Smolyan, Ustovo district, Trakia St. 21 before the intersection with Decho Stoyanovski St. | End-of-life tires | 20.00 kg |
| 25.09.2024 | Smolyan - Smolyan city, Raykovo quarter, Beliya Kamak St. - opposite EVN | End-of-life tires | 8.00 kg |
| 25.09.2024 | Smolyan - Smolyan city, Raykovo quarter, Nataliya St., next to the Pump station of the Water and Sewerage Ltd | End-of-life tires | 4.00 kg |
| 22.04.2024 | Banite - Banite municipality, Banite village, "Stefan Stambolov" street | Plastic | 2.00 kg |
| 21.04.2024 | Banite - Banite municipality, Banite village, "Vazkhod" street | Paper | 3.00 kg |
| 25.03.2024 | Smolyan - Smolyan, zh.k. Neviyastata, Evredika St., in front of Karl Marx school | Construction waste | 11.00 kg |
English

